Commercial TDSP Rate Blocks
Static commercial rate summaries for each Texas delivery company.
Oncor
Demo ZIP: 75201Business rates in Oncor
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 21 month contract | 3 offers | 5.83¢/kWh |
| 15 month contract | 4 offers | 5.87¢/kWh |
| 18 month contract | 7 offers | 5.96¢/kWh |
| 12 month contract | 7 offers | 5.97¢/kWh |
| 27 month contract | 3 offers | 6.2¢/kWh |
| 33 month contract | 3 offers | 6.23¢/kWh |
| 24 month contract | 7 offers | 6.26¢/kWh |
| 30 month contract | 5 offers | 6.33¢/kWh |
| 39 month contract | 3 offers | 6.44¢/kWh |
| 36 month contract | 7 offers | 6.48¢/kWh |
| 45 month contract | 3 offers | 6.49¢/kWh |
| 42 month contract | 3 offers | 6.54¢/kWh |
| 51 month contract | 2 offers | 6.61¢/kWh |
| 48 month contract | 6 offers | 6.64¢/kWh |
| 57 month contract | 2 offers | 6.64¢/kWh |
| 54 month contract | 3 offers | 6.68¢/kWh |
| 60 month contract | 3 offers | 6.75¢/kWh |
Static block built: 09-25-2026 03:00 PM
CenterPoint
Demo ZIP: 77002Business rates in CenterPoint
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 15 month contract | 4 offers | 6.02¢/kWh |
| 12 month contract | 7 offers | 6.07¢/kWh |
| 21 month contract | 3 offers | 6.08¢/kWh |
| 18 month contract | 7 offers | 6.13¢/kWh |
| 27 month contract | 3 offers | 6.3¢/kWh |
| 33 month contract | 3 offers | 6.34¢/kWh |
| 24 month contract | 7 offers | 6.35¢/kWh |
| 30 month contract | 5 offers | 6.38¢/kWh |
| 39 month contract | 3 offers | 6.52¢/kWh |
| 45 month contract | 3 offers | 6.55¢/kWh |
| 36 month contract | 7 offers | 6.56¢/kWh |
| 42 month contract | 3 offers | 6.58¢/kWh |
| 51 month contract | 2 offers | 6.67¢/kWh |
| 57 month contract | 2 offers | 6.68¢/kWh |
| 48 month contract | 6 offers | 6.7¢/kWh |
| 54 month contract | 3 offers | 6.72¢/kWh |
| 60 month contract | 3 offers | 6.8¢/kWh |
Static block built: 09-25-2026 03:00 PM
TNMP
Demo ZIP: 77590Business rates in TNMP
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 15 month contract | 4 offers | 6¢/kWh |
| 12 month contract | 6 offers | 6.05¢/kWh |
| 21 month contract | 3 offers | 6.11¢/kWh |
| 18 month contract | 6 offers | 6.18¢/kWh |
| 27 month contract | 3 offers | 6.34¢/kWh |
| 33 month contract | 3 offers | 6.43¢/kWh |
| 24 month contract | 6 offers | 6.44¢/kWh |
| 30 month contract | 4 offers | 6.48¢/kWh |
| 39 month contract | 3 offers | 6.62¢/kWh |
| 45 month contract | 3 offers | 6.64¢/kWh |
| 36 month contract | 6 offers | 6.65¢/kWh |
| 42 month contract | 3 offers | 6.68¢/kWh |
| 51 month contract | 2 offers | 6.77¢/kWh |
| 57 month contract | 2 offers | 6.78¢/kWh |
| 48 month contract | 5 offers | 6.79¢/kWh |
| 54 month contract | 3 offers | 6.82¢/kWh |
| 60 month contract | 2 offers | 6.89¢/kWh |
Static block built: 09-25-2026 03:00 PM
AEP Texas Central
Demo ZIP: 78401Business rates in AEP Texas Central
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 15 month contract | 4 offers | 5.93¢/kWh |
| 12 month contract | 7 offers | 5.95¢/kWh |
| 21 month contract | 3 offers | 6¢/kWh |
| 18 month contract | 7 offers | 6.08¢/kWh |
| 27 month contract | 3 offers | 6.23¢/kWh |
| 24 month contract | 7 offers | 6.32¢/kWh |
| 33 month contract | 3 offers | 6.33¢/kWh |
| 30 month contract | 5 offers | 6.37¢/kWh |
| 39 month contract | 3 offers | 6.54¢/kWh |
| 36 month contract | 7 offers | 6.56¢/kWh |
| 45 month contract | 3 offers | 6.57¢/kWh |
| 42 month contract | 3 offers | 6.6¢/kWh |
| 51 month contract | 2 offers | 6.7¢/kWh |
| 57 month contract | 2 offers | 6.71¢/kWh |
| 48 month contract | 6 offers | 6.72¢/kWh |
| 54 month contract | 3 offers | 6.75¢/kWh |
| 60 month contract | 3 offers | 6.82¢/kWh |
Static block built: 09-25-2026 03:00 PM
AEP Texas North
Demo ZIP: 79601Business rates in AEP Texas North
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 15 month contract | 4 offers | 5.76¢/kWh |
| 12 month contract | 7 offers | 5.85¢/kWh |
| 21 month contract | 3 offers | 5.97¢/kWh |
| 18 month contract | 7 offers | 6.06¢/kWh |
| 27 month contract | 3 offers | 6.19¢/kWh |
| 24 month contract | 7 offers | 6.23¢/kWh |
| 33 month contract | 3 offers | 6.34¢/kWh |
| 30 month contract | 5 offers | 6.37¢/kWh |
| 36 month contract | 7 offers | 6.51¢/kWh |
| 39 month contract | 3 offers | 6.52¢/kWh |
| 45 month contract | 3 offers | 6.6¢/kWh |
| 42 month contract | 3 offers | 6.62¢/kWh |
| 51 month contract | 2 offers | 6.7¢/kWh |
| 48 month contract | 6 offers | 6.71¢/kWh |
| 57 month contract | 2 offers | 6.75¢/kWh |
| 54 month contract | 3 offers | 6.81¢/kWh |
| 60 month contract | 3 offers | 6.86¢/kWh |
Static block built: 09-25-2026 03:00 PM
Lubbock Power & Light
Demo ZIP: 79415Business rates in Lubbock Power & Light
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 15 month contract | 2 offers | 5.49¢/kWh |
| 12 month contract | 3 offers | 5.63¢/kWh |
| 21 month contract | 2 offers | 5.65¢/kWh |
| 18 month contract | 3 offers | 5.7¢/kWh |
| 27 month contract | 2 offers | 5.83¢/kWh |
| 24 month contract | 3 offers | 5.89¢/kWh |
| 33 month contract | 2 offers | 5.96¢/kWh |
| 30 month contract | 2 offers | 5.99¢/kWh |
| 39 month contract | 2 offers | 6.17¢/kWh |
| 36 month contract | 3 offers | 6.18¢/kWh |
| 45 month contract | 2 offers | 6.23¢/kWh |
| 42 month contract | 2 offers | 6.25¢/kWh |
| 51 month contract | 2 offers | 6.36¢/kWh |
| 48 month contract | 3 offers | 6.37¢/kWh |
| 57 month contract | 2 offers | 6.4¢/kWh |
| 54 month contract | 2 offers | 6.46¢/kWh |
| 60 month contract | 2 offers | 6.53¢/kWh |
Static block built: 09-25-2026 03:00 PM