Commercial TDSP Rate Blocks
Static commercial rate summaries for each Texas delivery company.
Oncor
Demo ZIP: 75201Business rates in Oncor
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 6 offers | 5.66¢/kWh |
| 15 month contract | 4 offers | 5.81¢/kWh |
| 21 month contract | 3 offers | 5.93¢/kWh |
| 18 month contract | 6 offers | 5.97¢/kWh |
| 24 month contract | 6 offers | 6.07¢/kWh |
| 27 month contract | 3 offers | 6.13¢/kWh |
| 33 month contract | 3 offers | 6.27¢/kWh |
| 30 month contract | 4 offers | 6.28¢/kWh |
| 36 month contract | 6 offers | 6.39¢/kWh |
| 39 month contract | 3 offers | 6.5¢/kWh |
| 45 month contract | 3 offers | 6.55¢/kWh |
| 42 month contract | 3 offers | 6.58¢/kWh |
| 48 month contract | 6 offers | 6.63¢/kWh |
| 51 month contract | 2 offers | 6.69¢/kWh |
| 57 month contract | 2 offers | 6.73¢/kWh |
| 54 month contract | 3 offers | 6.74¢/kWh |
| 60 month contract | 3 offers | 6.77¢/kWh |
Static block built: 08-11-2026 01:00 PM
CenterPoint
Demo ZIP: 77002Business rates in CenterPoint
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 6 offers | 5.74¢/kWh |
| 15 month contract | 4 offers | 5.91¢/kWh |
| 21 month contract | 3 offers | 6.04¢/kWh |
| 18 month contract | 6 offers | 6.06¢/kWh |
| 24 month contract | 6 offers | 6.16¢/kWh |
| 27 month contract | 3 offers | 6.23¢/kWh |
| 33 month contract | 3 offers | 6.35¢/kWh |
| 30 month contract | 4 offers | 6.36¢/kWh |
| 36 month contract | 6 offers | 6.47¢/kWh |
| 39 month contract | 3 offers | 6.58¢/kWh |
| 45 month contract | 3 offers | 6.6¢/kWh |
| 42 month contract | 3 offers | 6.64¢/kWh |
| 48 month contract | 6 offers | 6.71¢/kWh |
| 51 month contract | 2 offers | 6.74¢/kWh |
| 57 month contract | 2 offers | 6.77¢/kWh |
| 54 month contract | 3 offers | 6.8¢/kWh |
| 60 month contract | 3 offers | 6.86¢/kWh |
Static block built: 08-11-2026 01:00 PM
TNMP
Demo ZIP: 77590Business rates in TNMP
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 5 offers | 5.73¢/kWh |
| 15 month contract | 4 offers | 5.89¢/kWh |
| 18 month contract | 5 offers | 6.04¢/kWh |
| 21 month contract | 3 offers | 6.04¢/kWh |
| 24 month contract | 5 offers | 6.14¢/kWh |
| 27 month contract | 3 offers | 6.21¢/kWh |
| 30 month contract | 3 offers | 6.34¢/kWh |
| 33 month contract | 3 offers | 6.34¢/kWh |
| 36 month contract | 5 offers | 6.46¢/kWh |
| 39 month contract | 3 offers | 6.57¢/kWh |
| 42 month contract | 3 offers | 6.67¢/kWh |
| 45 month contract | 3 offers | 6.67¢/kWh |
| 48 month contract | 5 offers | 6.78¢/kWh |
| 51 month contract | 2 offers | 6.84¢/kWh |
| 57 month contract | 2 offers | 6.87¢/kWh |
| 54 month contract | 3 offers | 6.88¢/kWh |
| 60 month contract | 2 offers | 6.92¢/kWh |
Static block built: 08-11-2026 01:00 PM
AEP Texas Central
Demo ZIP: 78401Business rates in AEP Texas Central
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 6 offers | 5.6¢/kWh |
| 15 month contract | 4 offers | 5.79¢/kWh |
| 18 month contract | 6 offers | 5.93¢/kWh |
| 21 month contract | 3 offers | 5.95¢/kWh |
| 24 month contract | 6 offers | 6.04¢/kWh |
| 27 month contract | 3 offers | 6.12¢/kWh |
| 30 month contract | 4 offers | 6.24¢/kWh |
| 33 month contract | 3 offers | 6.26¢/kWh |
| 36 month contract | 6 offers | 6.37¢/kWh |
| 39 month contract | 3 offers | 6.49¢/kWh |
| 42 month contract | 3 offers | 6.59¢/kWh |
| 45 month contract | 3 offers | 6.6¢/kWh |
| 48 month contract | 6 offers | 6.71¢/kWh |
| 51 month contract | 2 offers | 6.77¢/kWh |
| 57 month contract | 2 offers | 6.8¢/kWh |
| 54 month contract | 3 offers | 6.82¢/kWh |
| 60 month contract | 3 offers | 6.87¢/kWh |
Static block built: 08-11-2026 01:00 PM
AEP Texas North
Demo ZIP: 79601Business rates in AEP Texas North
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 6 offers | 5.46¢/kWh |
| 15 month contract | 4 offers | 5.62¢/kWh |
| 18 month contract | 6 offers | 5.94¢/kWh |
| 21 month contract | 3 offers | 5.99¢/kWh |
| 24 month contract | 6 offers | 6.17¢/kWh |
| 27 month contract | 3 offers | 6.28¢/kWh |
| 30 month contract | 4 offers | 6.53¢/kWh |
| 33 month contract | 3 offers | 6.56¢/kWh |
| 36 month contract | 6 offers | 6.69¢/kWh |
| 39 month contract | 3 offers | 6.77¢/kWh |
| 42 month contract | 3 offers | 6.86¢/kWh |
| 45 month contract | 3 offers | 6.86¢/kWh |
| 48 month contract | 6 offers | 6.93¢/kWh |
| 51 month contract | 2 offers | 6.98¢/kWh |
| 57 month contract | 2 offers | 7.04¢/kWh |
| 54 month contract | 3 offers | 7.05¢/kWh |
| 60 month contract | 3 offers | 7.09¢/kWh |
Static block built: 08-11-2026 01:00 PM
Lubbock Power & Light
Demo ZIP: 79415Business rates in Lubbock Power & Light
| Contract term | Total Offers | Lowest rate |
|---|---|---|
| 12 month contract | 3 offers | 5.49¢/kWh |
| 15 month contract | 2 offers | 5.65¢/kWh |
| 18 month contract | 3 offers | 5.88¢/kWh |
| 21 month contract | 2 offers | 5.88¢/kWh |
| 24 month contract | 3 offers | 5.97¢/kWh |
| 27 month contract | 2 offers | 6.07¢/kWh |
| 30 month contract | 2 offers | 6.17¢/kWh |
| 33 month contract | 2 offers | 6.19¢/kWh |
| 36 month contract | 3 offers | 6.3¢/kWh |
| 39 month contract | 2 offers | 6.38¢/kWh |
| 42 month contract | 2 offers | 6.45¢/kWh |
| 45 month contract | 2 offers | 6.45¢/kWh |
| 48 month contract | 3 offers | 6.53¢/kWh |
| 51 month contract | 2 offers | 6.57¢/kWh |
| 54 month contract | 2 offers | 6.65¢/kWh |
| 57 month contract | 2 offers | 6.65¢/kWh |
| 60 month contract | 2 offers | 6.71¢/kWh |
Static block built: 08-11-2026 01:00 PM